Publishers | Domark |
Developers | Sports Interactive |
Release date | 1993 |
Genre | Sports |
Game rating |
Game Description
Championship Manager 93/94 refers to the second installment in the Championship Manager series of football management computer games. This game improved on the original in many ways – by far the most significant change was the use of real player names for the first time. This was the one major feature which the game had lacked in comparison to its rivals.
Download Championship Manager 93/94
We might have the game available for more than one platform. Championship Manager 93/94 is currently available on these platforms:
DOS (1993)
Championship_Manager_93_94_DOS_Files_EN.zip (583KB)
How to play on Windows
- Download and Extract Championship_Manager_93_94_DOS_Files_EN.7z
- Download and install DOSBox and put an icon for it on your desktop
- Find the file “CMEXE.EXE” in the “Game Files” folder and then drag it on top of the DOSBox icon
- Play the game
If you’re asked to enter codes to start the game, refer to the following game codes:
Page | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 |
---|---|---|---|---|---|
1 | 3-0 | 0-2 | 4-1 | 2-1 | 1-3 |
2 | 1-0 | 3-1 | 1-5 | 0-0 | 2-2 |
3 | 0-0 | 2-1 | 3-3 | 1-2 | 6-3 |
4 | 1-1 | 2-1 | 2-3 | 2-4 | 1-0 |
5 | 2-0 | 0-3 | 1-0 | 1-1 | 2-3 |
7 | 1-0 | 1-2 | 3-0 | 2-0 | 1-0 |
8 | 2-3 | 4-1 | 2-1 | 2-0 | 1-0 |
9 | 2-1 | 3-0 | 4-1 | 0-2 | 1-3 |
10 | 3-0 | 0-2 | 2-1 | 4-1 | 3-1 |
11 | 2-1 | 3-0 | 4-1 | 0-2 | 1-3 |
12 | 0-2 | 2-1 | 1-3 | 4-1 | 3-0 |
13 | 3-0 | 2-0 | 4-1 | 2-1 | 1-3 |
14 | 1-4 | 0-2 | 2-1 | 3-0 | 3-1 |
15 | 3-0 | 4-1 | 2-0 | 1-3 | 2-1 |
16 | 2-0 | 0-3 | 2-1 | 3-1 | 4-1 |
17 | 3-0 | 2-1 | 1-3 | 3-2 | 1-0 |
18 | 1-3 | 0-3 | 3-2 | 3-3 | 1-0 |
19 | 3-0 | 1-3 | 4-0 | 3-2 | 1-0 |
20 | 3-1 | 5-1 | 6-2 | 3-3 | 1-0 |
21 | 1-0 | 2-1 | 3-2 | 4-1 | 3-0 |
22 | 0-1 | 3-2 | 4-2 | 2-1 | 3-0 |
23 | 2-3 | 1-2 | 1-0 | 2-4 | 0-3 |
24 | 4-0 | 3-1 | 2-3 | 4-2 | 4-3 |
25 | 3-0 | 2-1 | 3-2 | 4-1 | 2-5 |
26 | 2-0 | 0-3 | 2-3 | 4-1 | 6-4 |
27 | 1-0 | 2-1 | 1-3 | 2-3 | 4-0 |
28 | 9-1 | 1-0 | 2-1 | 6-3 | 2-0 |
29 | 3-1 | 2-4 | 1-5 | 1-0 | 2-1 |
30 | 3-0 | 2-1 | 3-4 | 0-2 | 0-1 |
31 | 1-0 | 1-2 | 2-3 | 2-0 | 2-4 |
32 | 2-1 | 3-2 | 1-0 | 1-2 | 4-2 |
33 | 3-0 | 2-3 | 1-4 | 2-0 | 2-1 |
34 | 6-2 | 3-0 | 1-2 | 2-3 | 1-4 |
35 | 2-0 | 2-3 | 2-4 | 2-1 | 1-3 |
36 | 0-1 | 1-2 | 3-4 | 4-1 | 2-0 |
Additional files, patches and fixes
Championship Manager 93/94 Screenshots
DOS